State Outdoor Championship 2008
Category | Bow | Archer | Round1 | Round2 | Round3 | Round4 | Total score | 10s |
ARCpdOpen Men | Compound | Patrick, Michael | 285 | 298 | 308 | 330 | 1221 | |
ARStanding Women | Recurve | Dupree, Lori | 110 | 202 | 125 | 212 | 649 | |
Bowman Men | Recurve | Trafford, Hardy | 264 | 280 | 242 | 276 | 1062 | |
Scott, Graham | 218 | 238 | 190 | 149 | 795 | |||
Aguilar, Adrian | 38 | 94 | 45 | 95 | 272 | |||
Compound | David, Reece | 351 | 355 | 342 | 354 | 1402 | ||
Estlund, Luke | 325 | 331 | 314 | 317 | 1287 | 46 | ||
Brister, Zachary | 325 | 327 | 317 | 318 | 1287 | 42 | ||
Bowman Women | Recurve | Trafford, Miriam | 291 | 309 | 279 | 290 | 1169 | |
Haynes, Elizabeth | 256 | 264 | 242 | 274 | 1036 | |||
Barthels, Heather | 228 | 279 | 245 | 283 | 1035 | |||
Compound | Tomlinson, Jessica | 310 | 338 | 303 | 329 | 1280 | ||
Cadet Men | Recurve | Xu, Michael | 233 | 256 | 241 | 311 | 1041 | |
Janota, Tyler | 231 | 241 | 217 | 310 | 999 | |||
Hoganson, Alex | 179 | 152 | 221 | 267 | 819 | |||
Compound | Hoganson, Nick | 317 | 323 | 312 | 348 | 1300 | ||
DeBord, Clayton | 298 | 315 | 316 | 340 | 1269 | |||
Tomlinson, Claude | 264 | 279 | 256 | 312 | 1111 | |||
Cadet Women | Recurve | Trafford, Rachael | 235 | 215 | 271 | 297 | 1018 | |
Compound | David, Stacie | 268 | 307 | 321 | 333 | 1229 | ||
Cub Men | Recurve | Xu, Andy | 236 | 194 | 266 | 291 | 987 | |
Taylor, Todd | 183 | 241 | 226 | 301 | 951 | |||
Compound | Sizemore, Taylor | 308 | 341 | 326 | 342 | 1317 | ||
Alaniz, Mark | 321 | 319 | 320 | 341 | 1301 | |||
Human, Thomas | 313 | 325 | 320 | 335 | 1293 | |||
Barthels, Hunter | 310 | 329 | 314 | 337 | 1290 | |||
Camargo, Ricardo A. | 273 | 315 | 313 | 338 | 1239 | |||
Gilbert, Ty | 276 | 289 | 279 | 324 | 1168 | |||
Aguilar, Alexis | 167 | 188 | 213 | 226 | 794 | |||
Cub Women | Recurve | Brown, Mackenzie | 289 | 319 | 276 | 324 | 1208 | |
Trafford, Heather | 253 | 277 | 270 | 304 | 1104 | |||
Williams, Allison | 222 | 263 | 296 | 318 | 1099 | |||
Haynes, Christina | 179 | 207 | 258 | 298 | 942 | |||
Compound | Haynes, Victoria | 271 | 270 | 293 | 336 | 1170 | ||
Junior Men | Recurve | Schardt, Tyler | 245 | 281 | 302 | 334 | 1162 | |
Junior Women | Recurve | DeBord, Kayla | 276 | 291 | 276 | 319 | 1162 | |
Petrosky, Simone N. | 165 | 198 | 205 | 226 | 794 | |||
Schroeder, Jory | 168 | 203 | 0 | 0 | 371 | |||
Masters 50+ Men | Recurve | Walker, Rick | 150 | 141 | 190 | 260 | 741 | |
Petrosky, Gregory | 39 | 196 | 191 | 274 | 700 | |||
BareBow | Frizzell, Mike | 151 | 143 | 250 | 279 | 823 | ||
Masters 60+ Men | Recurve | Maynard, Jim | 225 | 224 | 231 | 273 | 953 | |
Ambrose, Roderick | 74 | 129 | 77 | 152 | 432 | |||
Compound | Meyers, Tom | 309 | 333 | 319 | 345 | 1306 | ||
Berry, Rick | 274 | 289 | 283 | 328 | 1174 | |||
Horton, Curtis | 264 | 293 | 285 | 316 | 1158 | |||
Masters 60+ Women | Compound | Horton, Sandra | 294 | 298 | 300 | 321 | 1213 | |
BareBow | Newsom, Wanda | 0 | 0 | 12 | 90 | 102 | ||
Masters 70+ Men | Compound | Morgan, Don | 299 | 305 | 315 | 335 | 1254 | |
Ferguson, Don | 74 | 148 | 112 | 253 | 587 | |||
Senior Men | Recurve | Meyers, Tim | 276 | 308 | 321 | 337 | 1242 | |
Holmes, Staten | 270 | 311 | 316 | 342 | 1239 | |||
Hojnacki, Michael | 257 | 278 | 302 | 324 | 1161 | |||
Jones, Bobby | 248 | 280 | 287 | 324 | 1139 | |||
Magera, James | 259 | 262 | 288 | 326 | 1135 | |||
Young, Donald | 142 | 185 | 231 | 282 | 840 | |||
Taylor, John | 131 | 204 | 203 | 300 | 838 | |||
Scheuber, Gerry | 99 | 151 | 146 | 288 | 684 | |||
Jarrett, Brian | 190 | 238 | 0 | 0 | 428 | |||
Compound | Human, Joseph | 286 | 322 | 324 | 344 | 1276 | ||
Scroggins, John Abb | 298 | 315 | 313 | 348 | 1274 | |||
Patrick, Michael | 285 | 298 | 308 | 330 | 1221 | |||
True, Andy | 279 | 277 | 316 | 342 | 1214 | |||
BareBow | Trafford, Skip | 77 | 220 | 239 | 310 | 846 | ||
Senior Women | Recurve | Comedy-Holmes, Jennifer | 290 | 286 | 266 | 334 | 1176 | |
Krienke, Debbie | 279 | 290 | 296 | 308 | 1173 | |||
Meyers, Teresa | 295 | 294 | 263 | 307 | 1159 | |||
Dupree, Lori | 110 | 202 | 125 | 212 | 649 | |||
Compound | True, Lannette | 290 | 279 | 289 | 326 | 1184 | ||
BareBow | Trafford, Charlene | 123 | 200 | 194 | 259 | 776 | ||
71 Competitors |