Please bear with us through some website changes. Due to a hosting provider issue, texasarchery.org is temporarily redirecting to tsaa.us
This is temporary and should be resolved soon.
Please bear with us through some website changes. Due to a hosting provider issue, texasarchery.org is temporarily redirecting to tsaa.us
This is temporary and should be resolved soon.
The 2025 Texas State Indoor Championships are set for January 11 and 12, 2025 with a new location now available!
Fort Grard Guns & Archery 3800 Mineral Wells Hwy, Weatherford, Texas 76088 for our North Location;
Kealing Middle School 1607 Pennsylvania Ave, Austin, TX 78702 for our central location;
And Texas Archery Learning Center – 5833 Treaschwig Rd. Spring, TX 77373 for our southeast location.
NEW LOCATION!! Target Seekers Archery 9501 County Road 6900 Lubbock, TX 79407 Unit #3, Our West Texas Location.
Participants must be a member of USA Archery. International Guests (non U.S. citizens) – Please go to www.usarchery.org to purchase a Temporary Membership for Foreign Nationals.
Archers will register to shoot a single 60 arrow World Archery indoor round on a 3-spot or single spot target on either Saturday or Sunday. Awards will be mailed out for the divisions.
Divisions in the State Championship are available for U13, U15, U18, U21, Senior, 50+, 60+ and 70+, in Recurve, Compound, Barebow, Fixed Pins, Longbow, and Para.
Line times are:
Saturday 10:00 am and 2:00 pm
Sunday 10:00 am. We will open another line if we get all lines full before the shoot.
Registration is $60 for U21, Seniors, 50+, 60+, and 70+ and $45 for Youth (U13, U15, and U18), plus a $1.99 service fee and any PayPal fees.
Registration is set to check for age of participants based on the 2025 calendar year.
All divisions follow World Archery Rules except for Fixed Pins, which follows the rules set by USA Archery.
Deadline for registration January 9th.
For inquiries about registration please contact the event organizer at: president@texasarchery.org
Please Note: As a registered participant in a USA Archery sanctioned event, you are required to adhere to the Minor Athlete Abuse Prevention Policies for the duration of the event.
https://eyesonscore.com/archer-registration-form/NG4zaE0yU29JbFBPOVcraUZqU1Zndz09
We have updated the results of the 25 meter records.
They can be found here.
The 2025 Texas State Indoor Championships are set for January 11 and 12, 2025 with a new location now available!
Fort Grard Guns & Archery 3800 Mineral Wells Hwy, Weatherford, Texas 76088 for our North Location;
Kealing Middle School 1607 Pennsylvania Ave, Austin, TX 78702 for our central location;
And Texas Archery Learning Center – 5833 Treaschwig Rd. Spring, TX 77373 for our southeast location.
Participants must be a member of USA Archery or the NFAA with a temporary membership. International Guests (non U.S. citizens) – Please go to www.usarchery.org to purchase a Temporary Membership for Foreign Nationals.
Archers will register to shoot a single 60 arrow World Archery indoor round on a 3-spot or single spot target on either Saturday or Sunday. Awards will be mailed out for the divisions.
Divisions in the State Championship are available for U13, U15, U18, U21, Senior, 50+, 60+ and 70+, in Recurve, Compound, Barebow, Fixed Pins, Longbow, and Para.
U13 and U15 have the option to shoot a 60 cm face.
Line times are:
Saturday 10:00 am and 2:00 pm
Sunday 10:00 am. We will open another line if we get all lines full before the shoot.
Registration is $60 for U21, Seniors, 50+, 60+, and 70+ and $45 for Youth (U13, U15, and U18), plus a $1.99 service fee and any PayPal fees.
Registration is set to check for age of participants based on the 2025 calendar year.
All divisions follow World Archery Rules except for Fixed Pins, which follows the rules set by USA Archery.
Deadline for registration January 9th.
For inquiries about registration please contact the event organizer at: president@texasarchery.org
Please Note: As a registered participant in a USA Archery sanctioned event, you are required to adhere to the Minor Athlete Abuse Prevention Policies for the duration of the event.
Here is the registration Link.
https://eyesonscore.com/archer-registration-form/NG4zaE0yU29JbFBPOVcraUZqU1Zndz09
State Field Championships 2024
Division | Age | Gender | Rank | Name | Rnd 1 | Rnd 3 | Total Score | Total 6’s | Total 5’s |
Recurve | Senior | Male | 1 | Venugopal Kunnavakkam | 315 | 327 | 642 | 18 | 52 |
Recurve | Senior | Male | 2 | Ryland Hartman | 303 | 293 | 596 | 22 | 33 |
Recurve | Senior | Male | 3 | Roy Partin | 284 | 245 | 529 | 11 | 20 |
Recurve | Senior | Male | 4 | Alex Gilliam | 0 | 0 | 0 | 0 | 0 |
Recurve | Senior | Male | 5 | Austin Lutz | 0 | 0 | 0 | 0 | 0 |
Recurve | Senior | Female | 1 | Whitney Vandiver | 285 | 264 | 549 | 14 | 20 |
Recurve | Senior | Female | 2 | Ashley Nguyen | 239 | 253 | 492 | 13 | 17 |
Recurve | Senior | Female | 3 | Haydee Diaz | 180 | 192 | 372 | 5 | 14 |
Recurve | U15 | Female | 1 | Sarah Hwang | 322 | 277 | 599 | 37 | 43 |
Recurve | U15 | Female | 2 | Ellie Booth | 322 | 260 | 582 | 28 | 43 |
Recurve | U15 | Female | 3 | Kenya Boone | 164 | 162 | 326 | 7 | 12 |
Recurve | Master 60+ | Male | 1 | Steve Bergh | 265 | 278 | 543 | 9 | 24 |
Recurve | Master 60+ | Male | 2 | Gregory Petrosky | 230 | 43 | 273 | 7 | 9 |
Recurve | U13 | Male | 1 | Zayden Boone | 217 | 288 | 505 | 17 | 24 |
Recurve | U13 | Male | 2 | Alain Pinto | 0 | 352 | 352 | 24 | 22 |
Recurve | Master 50+ | Male | 1 | Michael Hojnacki | 0 | 251 | 251 | 10 | 9 |
Recurve | U18 | Female | 1 | Nola Partin | 288 | 302 | 590 | 12 | 40 |
Recurve | U21 | Male | 1 | Chap Post | 315 | 308 | 623 | 23 | 32 |
Barebow | Master 50+ | Male | 1 | Skip Hartman | 288 | 283 | 571 | 13 | 28 |
Barebow | Master 50+ | Female | 1 | Anna Hanson | 173 | 138 | 311 | 5 | 10 |
Barebow | Senior | Male | 1 | Rick Stonebraker | 281 | 307 | 588 | 25 | 24 |
Barebow | Senior | Male | 2 | David Woodlief | 285 | 289 | 574 | 15 | 31 |
Barebow | Senior | Male | 3 | An Nguyen | 232 | 257 | 489 | 10 | 25 |
Barebow | Senior | Male | 4 | Corbett Post | 226 | 258 | 484 | 10 | 18 |
Barebow | Senior | Male | 5 | Brandon Gray | 0 | 0 | 0 | 0 | 0 |
Barebow | Senior | Male | 6 | Derek Browning | 0 | 0 | 0 | 0 | 0 |
Barebow | Master 60+ | Male | 1 | Gene Kimm | 229 | 232 | 461 | 9 | 12 |
Barebow | Master 60+ | Male | 2 | RICHARD BERTRAND | 0 | 107 | 107 | 3 | 4 |
Barebow | U13 | Female | 1 | Evalynn Fuqua | 229 | 260 | 532 | 8 | 24 |
Barebow | U13 | Male | 1 | Nathan Schoeneberg | 256 | 278 | 534 | 16 | 31 |
Compound | U18 | Male | 1 | Keegan Grissom | 369 | 376 | 745 | 63 | 52 |
Compound | U18 | Female | 1 | Julia Cook | 398 | 396 | 794 | 87 | 44 |
Compound | U18 | Female | 2 | Veronica Burke | 0 | 368 | 368 | 31 | 22 |
Compound | Senior | Male | 1 | Logan Hamilton | 405 | 409 | 814 | 100 | 38 |
Compound | Senior | Male | 2 | Ryan Booth | 408 | 403 | 811 | 99 | 37 |
Compound | Senior | Male | 3 | Quenten Noelke | 375 | 393 | 768 | 66 | 61 |
Compound | Senior | Male | 4 | Ross Elliott | 360 | 369 | 729 | 48 | 61 |
Compound | Senior | Male | 5 | Brett Cox | 0 | 331 | 331 | 14 | 25 |
Compound | U13 | Female | 1 | Gianna Burke | 0 | 343 | 343 | 19 | 21 |
Compound | U13 | Male | 1 | Matthew Burke | 0 | 229 | 229 | 4 | 14 |
Compound | U15 | Female | 1 | Alexandra Youmans | 376 | 373 | 749 | 62 | 54 |
Compound | U15 | Male | 1 | Joseph Burke | 351 | 370 | 721 | 57 | 47 |
Compound | U15 | Male | 2 | Maxx Jenson | 248 | 288 | 536 | 17 | 23 |
Compound | Master 50+ | Female | 1 | Diane Massey | 213 | 183 | 396 | 8 | 12 |
Longbow | Senior | Male | 1 | Clifton Montgomery | 275 | 307 | 582 | 21 | 34 |
Longbow | Master 50+ | Female | 1 | Belinda Hale | 201 | 247 | 448 | 8 | 15 |
Fixed Pins | U18 | Female | 1 | Lilly Dillon | 373 | 374 | 747 | 60 | 54 |
Discipline | Age | Gender | Rank | Name | Total Score | 10’s | X’s | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 |
Barebow | 50-70+ | Female | 1 | Sabrina Harrigan | 1092 | 14 | 2 | 279 | 262 | 283 | 268 |
Barebow | 50-70+ | Female | 2 | Sherrill Andrea | 944 | 12 | 4 | 261 | 249 | 232 | 202 |
Barebow | 50-70+ | Female | 3 | Anna Hanson | 897 | 7 | 4 | 234 | 239 | 228 | 196 |
Barebow | 50-70+ | Male | 1 | Sanjeh Lok | 1145 | 21 | 4 | 280 | 273 | 298 | 294 |
Barebow | 50-70+ | Male | 2 | Thomas Ramsbacher | 1137 | 13 | 5 | 286 | 272 | 285 | 294 |
Barebow | 50-70+ | Male | 3 | Richard Hall | 1091 | 12 | 1 | 261 | 267 | 282 | 281 |
Barebow | 50-70+ | Male | 4 | Stephen Goode | 947 | 9 | 6 | 200 | 236 | 246 | 265 |
Barebow | 50-70+ | Male | 5 | Gene Kimm | 943 | 10 | 4 | 236 | 254 | 234 | 219 |
Barebow | Senior | Female | 1 | Melissa Tennant | 992 | 14 | 4 | 233 | 260 | 232 | 267 |
Barebow | Senior | Female | 2 | Nina Lopez | 988 | 7 | 1 | 261 | 249 | 250 | 228 |
Barebow | Senior | Female | 3 | Archana Kongara | 973 | 10 | 3 | 232 | 235 | 251 | 255 |
Barebow | Senior | Male | 1 | Wallace Woodlief | 1123 | 16 | 1 | 277 | 285 | 280 | 281 |
Barebow | Senior | Male | 2 | Charles Post | 978 | 10 | 3 | 238 | 262 | 249 | 229 |
Barebow | Senior | Male | 3 | Matthew Fleetwood | 922 | 6 | 1 | 250 | 220 | 232 | 220 |
Barebow | Senior | Male | 4 | Alexis Ortiz | 372 | 3 | 1 | 193 | 179 | 0 | 0 |
Barebow | U13 | Female | 1 | Elizabeth Vigueras Custodio | 872 | 4 | 0 | 245 | 220 | 207 | 200 |
Barebow | U13 | Male | 1 | Nathan Schoeneberg | 1226 | 27 | 9 | 297 | 300 | 321 | 308 |
Barebow | U13 | Male | 2 | Eeshwar Kollu | 1040 | 7 | 3 | 250 | 240 | 279 | 271 |
Barebow | U13 | Male | 3 | Harishankar Pitchiah | 968 | 12 | 3 | 245 | 219 | 259 | 245 |
Barebow | U15 | Female | 1 | Sophia VonStultz | 616 | 3 | 0 | 145 | 156 | 148 | 167 |
Barebow | U15 | Male | 1 | Austin Zenuch | 1109 | 14 | 7 | 298 | 265 | 286 | 260 |
Barebow | U18 | male | 1 | Nicolas Powell | 673 | 5 | 0 | 129 | 212 | 163 | 169 |
Barebow | U18 | male | 2 | Brayden Evans | 36 | 1 | 0 | 36 | 0 | 0 | 0 |
Barebow | U21 | Male | 1 | Michael Mayfield | 694 | 6 | 1 | 223 | 174 | 136 | 161 |
Compound | 50+ | Female | 1 | Stacey Phetteplace | 1255 | 46 | 12 | 310 | 307 | 313 | 325 |
Compound | 50+ | Female | 2 | Diane Massey | 500 | 5 | 3 | 170 | 95 | 124 | 111 |
Compound | 50+ | Male | 1 | Kevin Krueger | 1340 | 71 | 30 | 328 | 340 | 337 | 335 |
Compound | 50+ | Male | 2 | Roger Perez | 1218 | 23 | 7 | 314 | 304 | 303 | 297 |
Compound | 60+ | Male | 1 | Matthew Hansen | 1266 | 47 | 23 | 303 | 319 | 319 | 325 |
Compound | 60+ | Male | 2 | Jerry Beavin | 1257 | 31 | 11 | 316 | 315 | 308 | 318 |
Compound | Senior | Male | 1 | Nathan Jackson | 1387 | 97 | 39 | 342 | 348 | 347 | 350 |
Compound | Senior | Male | 2 | Ryan Booth | 1373 | 86 | 40 | 344 | 345 | 337 | 347 |
Compound | Senior | Male | 3 | Destin Schroeder | 1368 | 86 | 32 | 329 | 346 | 346 | 347 |
Compound | Senior | Male | 4 | Ross Elliott | 1324 | 57 | 12 | 322 | 338 | 336 | 328 |
Compound | Senior | Male | 5 | Houston Thomas | 1100 | 25 | 8 | 287 | 225 | 277 | 311 |
Compound | Senior | Male | 6 | Curtis Belew | 1069 | 13 | 2 | 293 | 295 | 217 | 264 |
Compound | U10 | Female | 1 | Angel Antonio | 1133 | 23 | 10 | 272 | 270 | 296 | 295 |
Compound | U10 | Male | 1 | Eden Walter | 1086 | 16 | 9 | 258 | 280 | 276 | 272 |
Compound | U13 | Female | 1 | Gianna Burke | 1345 | 72 | 28 | 333 | 344 | 334 | 334 |
Compound | U13 | Male | 1 | Matthew Burke | 1057 | 20 | 7 | 280 | 253 | 273 | 251 |
Compound | U13 | Male | 2 | Vivin Sabari | 769 | 5 | 3 | 256 | 164 | 168 | 181 |
Compound | U15 | Female | 1 | Alexandra Youmans | 1328 | 60 | 25 | 332 | 335 | 329 | 332 |
Compound | U15 | Male | 1 | Joseph Burke | 1294 | 52 | 20 | 306 | 336 | 332 | 320 |
Compound | U15 | Male | 2 | Deep Kumar Reddy Bakka | 1236 | 36 | 12 | 312 | 299 | 314 | 311 |
Compound | U18 | Female | 1 | Julia Cook | 1345 | 75 | 24 | 326 | 348 | 340 | 331 |
Compound | U18 | Female | 2 | Alexa Enriquez | 1255 | 37 | 11 | 317 | 304 | 317 | 317 |
Compound | U18 | Female | 3 | Rhea Vij | 1216 | 32 | 10 | 295 | 309 | 306 | 306 |
Compound | U18 | Male | 1 | Aiden Maloy | 1331 | 58 | 21 | 324 | 335 | 327 | 345 |
Fixed Pins | 50+ | Female | 1 | Heidi Ortiz | 1098 | 16 | 7 | 282 | 276 | 269 | 271 |
Fixed Pins | Senior | Female | 1 | Marcey House | 1265 | 40 | 9 | 323 | 321 | 314 | 307 |
Fixed Pins | Senior | Female | 2 | Stacey Gros | 628 | 18 | 5 | 309 | 319 | 0 | 0 |
Fixed Pins | Senior | Male | 1 | Jessie Rhodes | 1257 | 37 | 15 | 310 | 310 | 317 | 320 |
Fixed Pins | U15 | Female | 1 | Chloe Brandt | 1229 | 24 | 7 | 295 | 306 | 315 | 313 |
Fixed Pins | U15 | Female | 2 | KIRSTEN WILSON | 1218 | 28 | 5 | 303 | 313 | 300 | 302 |
Fixed Pins | U18 | Female | 1 | Elliana Farquhar | 1286 | 39 | 14 | 318 | 322 | 322 | 324 |
Fixed Pins | U18 | Male | 1 | Kelton Poindexter | 1277 | 47 | 15 | 318 | 308 | 327 | 324 |
Longbow | Senior | Male | 1 | Troy Lensing | 677 | 3 | 2 | 197 | 153 | 147 | 180 |
Para Compound | Senior | Male | 1 | Michael Shaw | 1291 | 50 | 14 | 318 | 322 | 325 | 326 |
Para Compound | Senior | Male | 2 | John Michael Britton | 1134 | 10 | 2 | 287 | 282 | 295 | 270 |
Para Compound | Senior | Male | 3 | Jeremy Velez | 667 | 35 | 11 | 333 | 334 | 0 | 0 |
Para Compound | U18 | Female | 1 | Kimberly Garcia | 1232 | 34 | 4 | 311 | 295 | 319 | 307 |
Para Recurve | Senior | Male | 1 | Toai Nolan | 528 | 1 | 0 | 124 | 116 | 148 | 140 |
Recurve | 50+ | Male | 1 | Alejandro Negrete | 1188 | 28 | 8 | 286 | 284 | 313 | 305 |
Recurve | 50+ | Male | 2 | Enoch Phetteplace | 1136 | 14 | 3 | 277 | 280 | 283 | 296 |
Recurve | 50+ | Male | 3 | Michael Hojnacki | 1003 | 14 | 2 | 261 | 213 | 282 | 247 |
Recurve | 50+ | Male | 4 | Bobby Boone | 675 | 6 | 0 | 157 | 184 | 201 | 133 |
Recurve | 60+ | Female | 1 | Sharada Bhat | 763 | 7 | 1 | 187 | 204 | 191 | 181 |
Recurve | 60+ | Male | 1 | Ted Heckerman | 1189 | 20 | 6 | 291 | 301 | 306 | 291 |
Recurve | 70+ | Male | 1 | Herbert Powers Jr | 883 | 8 | 1 | 214 | 216 | 262 | 191 |
Recurve | Senior | Female | 1 | Whitney Vandiver | 1021 | 12 | 2 | 250 | 263 | 243 | 265 |
Recurve | Senior | Male | 1 | Alex Gilliam | 1294 | 41 | 10 | 322 | 321 | 329 | 322 |
Recurve | Senior | Male | 2 | Venugopal Kunnavakkam | 1265 | 34 | 8 | 307 | 313 | 320 | 325 |
Recurve | Senior | Male | 3 | Jake Lanoux | 1245 | 33 | 11 | 312 | 313 | 307 | 313 |
Recurve | U10 | Female | 1 | Daisy Du | 1281 | 47 | 9 | 311 | 326 | 331 | 313 |
Recurve | U10 | Male | 1 | Alejandro Negrete | 1267 | 31 | 3 | 319 | 324 | 312 | 312 |
Recurve | U13 | Female | 1 | Anna Antonio | 1195 | 20 | 3 | 302 | 289 | 298 | 306 |
Recurve | U13 | Female | 2 | Ellie Kim | 1187 | 21 | 8 | 295 | 291 | 303 | 298 |
Recurve | U13 | Female | 3 | Grace Walter | 1117 | 15 | 4 | 290 | 280 | 267 | 280 |
Recurve | U13 | Female | 4 | Gianna Lin | 925 | 11 | 3 | 211 | 237 | 241 | 236 |
Recurve | U13 | Male | 1 | Alain Pinto | 1300 | 44 | 11 | 318 | 340 | 318 | 324 |
Recurve | U13 | Male | 2 | Zayden Boone | 1250 | 37 | 7 | 310 | 315 | 312 | 313 |
Recurve | U13 | Male | 3 | Yugan Chandru | 1126 | 19 | 3 | 282 | 274 | 291 | 279 |
Recurve | U13 | Male | 4 | Jude Tsang | 1081 | 14 | 6 | 251 | 294 | 269 | 267 |
Recurve | U13 | Male | 5 | Aaron Hong | 973 | 11 | 3 | 228 | 240 | 255 | 250 |
Recurve | U13 | Male | 6 | Hyeonjun Jin | 920 | 14 | 1 | 254 | 230 | 225 | 211 |
Recurve | U13 | Male | 7 | Ethan Yang | 858 | 6 | 1 | 213 | 228 | 212 | 205 |
Recurve | U13 | Male | 8 | Minjun Jin | 855 | 9 | 0 | 229 | 206 | 197 | 223 |
Recurve | U15 | Female | 1 | Sarah Hwang | 1292 | 47 | 13 | 317 | 330 | 330 | 315 |
Recurve | U15 | Female | 2 | Adele Tsang | 1018 | 11 | 5 | 227 | 268 | 269 | 254 |
Recurve | U15 | Female | 3 | Lily Schoeneberg | 1013 | 14 | 6 | 220 | 249 | 274 | 270 |
Recurve | U15 | Female | 4 | Acira Katanguri | 952 | 11 | 3 | 230 | 209 | 262 | 251 |
Recurve | U15 | Female | 5 | Zhenzi Gu | 814 | 2 | 0 | 167 | 203 | 205 | 239 |
Recurve | U15 | Male | 1 | Isaak Atkins | 1229 | 24 | 4 | 303 | 306 | 308 | 312 |
Recurve | U15 | Male | 2 | Jaden Lee | 1198 | 20 | 3 | 288 | 310 | 301 | 299 |
Recurve | U18 | Female | 1 | Milla Shanklin | 1183 | 17 | 2 | 287 | 299 | 294 | 303 |
Recurve | U18 | Female | 2 | Athira Apsangi | 1110 | 10 | 0 | 278 | 277 | 266 | 289 |
Recurve | U18 | Female | 3 | Emma Jong | 967 | 9 | 2 | 240 | 210 | 239 | 278 |
Recurve | U18 | Female | 4 | Smriti Shridhar | 913 | 7 | 3 | 244 | 236 | 233 | 200 |
Recurve | U18 | Male | 1 | Daniel Kim | 1306 | 59 | 22 | 330 | 316 | 326 | 334 |
Recurve | U18 | Male | 2 | Caelan Shanklin | 1261 | 36 | 9 | 316 | 310 | 322 | 313 |
Recurve | U18 | Male | 3 | Kyle Han | 1175 | 19 | 6 | 284 | 302 | 287 | 302 |
Recurve | U21 | Male | 1 | Chap Post | 1164 | 27 | 10 | 274 | 295 | 291 | 304 |
State Indoor Championship 2024
Rank | First Name | Last Name | Gender | Division | Age Group | Round 1 | Round 2 | Total | ||||||
9’s | 10’s | Score | 9’s | 10’s | Score | 9’s | 10’s | Score | ||||||
1 | Petula | Workman | Female | Barebow | Master 50+ | 9 | 6 | 248 | 12 | 5 | 253 | 21 | 11 | 501 |
2 | Anna | Hanson | Female | Barebow | Master 50+ | 4 | 2 | 211 | 7 | 7 | 244 | 11 | 9 | 455 |
3 | Amy | Witt | Female | Barebow | Master 50+ | 2 | 5 | 211 | 7 | 4 | 241 | 9 | 9 | 452 |
4 | Sabrina | Harrigan | Female | Barebow | Master 50+ | 5 | 2 | 213 | 7 | 3 | 234 | 12 | 5 | 447 |
5 | Sherrill | Andrea | Female | Barebow | Master 50+ | 6 | 1 | 207 | 8 | 0 | 214 | 14 | 1 | 421 |
6 | Deb | Dimatteo | Female | Barebow | Master 50+ | 5 | 4 | 211 | 3 | 1 | 183 | 8 | 5 | 394 |
1 | Johana | Czako | Female | Barebow | Senior | 5 | 1 | 265 | 11 | 6 | 253 | 16 | 7 | 518 |
2 | Nina | Lopez | Female | Barebow | Senior | 4 | 4 | 223 | 7 | 9 | 252 | 11 | 13 | 475 |
3 | Jamie | Parker | Female | Barebow | Senior | 1 | 1 | 176 | 2 | 0 | 139 | 3 | 1 | 315 |
1 | Amelia | White | Female | Barebow | U15 | 1 | 3 | 123 | 3 | 1 | 132 | 4 | 4 | 255 |
1 | Mithali | Kadur | Female | Barebow | U18 | 4 | 2 | 203 | 4 | 2 | 192 | 8 | 4 | 395 |
2 | Robyn | Valicek | Female | Barebow | U18 | 2 | 2 | 200 | 1 | 0 | 139 | 3 | 2 | 339 |
3 | Kaley | Barden | Female | Barebow | U18 | 2 | 0 | 159 | 0 | 0 | 122 | 2 | 0 | 281 |
4 | Aleandra | Smith | Female | Barebow | U18 | 2 | 0 | 93 | 1 | 0 | 95 | 3 | 0 | 188 |
1 | Sarah Kate | Jentsch | Female | Barebow | U21 | 9 | 4 | 244 | 6 | 7 | 239 | 15 | 11 | 483 |
2 | Kenzie | Laird | Female | Barebow | U21 | 3 | 2 | 167 | 6 | 2 | 199 | 9 | 4 | 366 |
3 | Brooklyn | Dimatteo | Female | Barebow | U21 | 1 | 3 | 176 | 5 | 0 | 160 | 6 | 3 | 336 |
4 | Mikayla | Sears | Female | Barebow | U21 | 3 | 3 | 153 | 0 | 0 | 69 | 3 | 3 | 222 |
1 | Lisa | Coryell | Female | Compound | Master 50+ | 15 | 3 | 259 | 19 | 3 | 258 | 34 | 6 | 517 |
2 | Diane | Massey | Female | Compound | Master 50+ | 9 | 4 | 246 | 5 | 3 | 234 | 14 | 7 | 480 |
1 | Wanda | Newsom | Female | Compound | Master 70+ | 3 | 1 | 124 | 3 | 0 | 122 | 6 | 1 | 246 |
1 | Carson | Krahe | Female | Compound | Senior | 15 | 15 | 285 | 11 | 19 | 289 | 26 | 34 | 574 |
2 | Melissa | Tennant | Female | Compound | Senior | 16 | 13 | 282 | 22 | 8 | 278 | 38 | 21 | 560 |
1 | Gianna | Burke | Female | Compound | U13 | 26 | 0 | 264 | 21 | 2 | 267 | 47 | 2 | 531 |
2 | Hadley | Brandt | Female | Compound | U13 | 3 | 3 | 211 | 4 | 0 | 188 | 7 | 3 | 399 |
3 | Sachi | Kamerkar | Female | Compound | U13 | 1 | 2 | 107 | 0 | 0 | 127 | 1 | 2 | 234 |
1 | Alexandra | Youmans | Female | Compound | U15 | 18 | 6 | 268 | 19 | 10 | 279 | 37 | 16 | 547 |
1 | Julia | Cook | Female | Compound | U18 | 15 | 15 | 285 | 13 | 17 | 287 | 28 | 32 | 572 |
2 | Veronica | Burke | Female | Compound | U18 | 18 | 10 | 275 | 17 | 10 | 277 | 35 | 20 | 552 |
3 | Madison | Wood | Female | Compound | U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yilin | Guo | Female | Compound | U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ana | Burke | Female | Compound | U21 | 17 | 8 | 272 | 14 | 7 | 266 | 31 | 15 | 538 |
1 | Stacey | Gros | Female | Fixed Pins | Senior | 8 | 22 | 292 | 9 | 21 | 291 | 17 | 43 | 583 |
2 | Susan | Sternadel | Female | Fixed Pins | Senior | 12 | 11 | 273 | 15 | 13 | 281 | 27 | 24 | 554 |
3 | Kim | Brandt | Female | Fixed Pins | Senior | 15 | 3 | 255 | 14 | 7 | 263 | 29 | 10 | 518 |
1 | Emily | Sternadel | Female | Fixed Pins | U15 | 9 | 5 | 255 | 14 | 8 | 268 | 23 | 13 | 523 |
1 | Lillian | Dillon | Female | Fixed Pins | U18 | 7 | 20 | 285 | 8 | 21 | 290 | 15 | 41 | 575 |
1 | Stacey | Carmichael | Female | Longbow | Master 50+ | 3 | 2 | 217 | 5 | 5 | 212 | 8 | 7 | 429 |
1 | Kimberly | Garcia | Female | Para Compound | U18 | 18 | 9 | 276 | 24 | 4 | 264 | 42 | 13 | 540 |
1 | Candice | Caesar | Female | Para Recurve | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ashley | Nguyen | Female | Recurve | Senior | 9 | 5 | 238 | 12 | 6 | 258 | 21 | 11 | 496 |
2 | Haydee | Diaz | Female | Recurve | Senior | 13 | 6 | 256 | 9 | 4 | 226 | 22 | 10 | 482 |
3 | Whitney | Vandiver | Female | Recurve | Senior | 5 | 8 | 245 | 8 | 2 | 221 | 13 | 10 | 466 |
1 | Gianna | Lin | Female | Recurve | U13 | 1 | 2 | 185 | 4 | 2 | 196 | 5 | 4 | 381 |
2 | Ellie | Kim | Female | Recurve | U13 | 2 | 0 | 128 | 1 | 2 | 174 | 3 | 2 | 302 |
3 | Seoyul | Kim | Female | Recurve | U13 | 0 | 0 | 123 | 0 | 1 | 144 | 0 | 1 | 267 |
4 | Daisy | Du | Female | Recurve | U13 | 2 | 0 | 83 | 0 | 0 | 85 | 2 | 0 | 168 |
1 | Sarah | Hwang | Female | Recurve | U15 | 17 | 8 | 254 | 15 | 8 | 270 | 32 | 16 | 524 |
2 | Yaru | Ding | Female | Recurve | U15 | 8 | 6 | 244 | 11 | 8 | 262 | 19 | 14 | 506 |
3 | Chloe | Brandt | Female | Recurve | U15 | 9 | 3 | 237 | 10 | 2 | 242 | 19 | 5 | 479 |
4 | Jia | Sanjana | Female | Recurve | U15 | 4 | 0 | 206 | 9 | 4 | 234 | 13 | 4 | 440 |
5 | YuTian | Ma | Female | Recurve | U15 | 13 | 1 | 180 | 3 | 4 | 215 | 16 | 5 | 395 |
6 | Zia | Song | Female | Recurve | U15 | 2 | 2 | 179 | 2 | 1 | 179 | 4 | 3 | 358 |
7 | Adele | Tsang | Female | Recurve | U15 | 2 | 1 | 151 | 6 | 1 | 194 | 8 | 2 | 345 |
8 | Julianne | Song | Female | Recurve | U15 | 1 | 0 | 155 | 1 | 0 | 154 | 2 | 0 | 309 |
9 | Lily | Schoeneberg | Female | Recurve | U15 | 1 | 0 | 108 | 5 | 2 | 196 | 6 | 2 | 304 |
10 | Valerie | Wang | Female | Recurve | U15 | 1 | 1 | 154 | 2 | 1 | 146 | 3 | 2 | 300 |
1 | Madelyn | Yi | Female | Recurve | U18 | 12 | 10 | 269 | 14 | 13 | 280 | 26 | 23 | 549 |
2 | Calista | Schwab | Female | Recurve | U18 | 12 | 12 | 275 | 13 | 7 | 264 | 25 | 19 | 539 |
3 | Chloe | Moon | Female | Recurve | U18 | 11 | 8 | 263 | 13 | 8 | 267 | 24 | 16 | 530 |
4 | Yura | Song | Female | Recurve | U18 | 17 | 6 | 264 | 9 | 9 | 266 | 26 | 15 | 530 |
