State Outdoor Championships 2022
Rank | Name | Gender | Division | Age Group | Target | Time | Arr Count | Rnd 1 | Rnd 2 | Total Score | Total 10’s | Total X’s |
1 | Kay Gaido | Female | Compound | Master 50+ | 14B/14B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 647 | 645 | 1292 | 55 | 20 |
2 | Diane Massey | Female | Compound | Master 50+ | 14A/14A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 335 | 298 | 633 | 5 | 1 |
1 | Aaron Ochoa | Male | Compound | U18 | 18B/18B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 672 | 684 | 1356 | 77 | 34 |
2 | Luke Cook | Male | Compound | U18 | 17D/17D | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 664 | 663 | 1327 | 57 | 15 |
3 | Nathan Jackson | Male | Compound | U18 | 18C/18C | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 647 | 672 | 1319 | 60 | 24 |
4 | Logan Saxon | Male | Compound | U18 | 18A/18A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 623 | 629 | 1252 | 36 | 15 |
1 | Rendyn Brooks | Female | Compound | U18 | 17A/17A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 692 | 684 | 1376 | 86 | 29 |
2 | Madison Wood | Female | Compound | U18 | 12D/18D | 09-03-2022 09:00 AM & Buffalo Field | 144/144 | 646 | 649 | 1295 | 45 | 14 |
3 | Nadjia Proffitt | Female | Compound | U18 | 17B/17B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 638 | 628 | 1266 | 37 | 8 |
4 | Samantha Dabney | Female | Compound | U18 | 17C/17C | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 589 | 609 | 1198 | 31 | 4 |
5 | Chloe Jordan | Female | Compound | U18 | 16D/16D | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 572 | 618 | 1190 | 21 | 7 |
1 | Carson Krahe | Female | Compound | U21 | 19A/19A | 09-03-2022 02:00 PM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Booth | Male | Compound | U21 | 19B/16C | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 681 | 681 | 1362 | 79 | 34 |
1 | Marc Upchurch | Male | Compound | Master 70+ | 14D/14D | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 515 | 569 | 1084 | 15 | 7 |
2 | Vernon Roberts | Male | Compound | Master 70+ | 14C/14C | 09-03-2022 02:00 PM & Buffalo Field | 72/144 | 202 | 0 | 202 | 2 | 0 |
1 | Kat Stiegel | Female | Compound | Senior | 15A/15A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 682 | 665 | 1347 | 68 | 26 |
2 | Tara Proffitt | Female | Compound | Senior | 15B/15B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 551 | 580 | 1131 | 22 | 8 |
1 | Dacota Taylor | Male | Compound | Senior | 16A/16A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 705 | 702 | 1407 | 111 | 63 |
2 | Bryan Padgett | Male | Compound | Senior | 15C/15C | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 682 | 690 | 1372 | 89 | 30 |
1 | Julia Cook | Female | Compound | U15 | 21C/21C | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 704 | 711 | 1415 | 119 | 59 |
2 | Raylie Seyler | Female | Compound | U15 | 21B/21B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 627 | 630 | 1257 | 32 | 12 |
3 | Liliana Fredo | Female | Compound | U15 | 21A/21A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 602 | 601 | 1203 | 22 | 5 |
4 | Savannah Whitmarsh | Female | Compound | U15 | 21D/22D | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 577 | 601 | 1178 | 23 | 5 |
1 | Keegan Grissom | Male | Compound | U15 | 22A/22A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 689 | 694 | 1383 | 93 | 33 |
2 | Noah Hughs | Male | Compound | U15 | 22B/22B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 693 | 680 | 1373 | 88 | 35 |
3 | Adam Shackelford | Male | Compound | U15 | 23B/23B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 667 | 665 | 1332 | 56 | 20 |
4 | Aiden Maloy | Male | Compound | U15 | 23A/23A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 637 | 681 | 1318 | 59 | 19 |
5 | Arnav Rana | Male | Compound | U15 | 22C/22C | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 479 | 661 | 1140 | 28 | 4 |
1 | Crash DeHoyos | Male | Compound | U13 | 24B/23B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 712 | 714 | 1426 | 130 | 68 |
1 | Alexandra Youmans | Female | Compound | U13 | 24A/23A | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 677 | 681 | 1358 | 74 | 24 |
1 | Jeremy Velez | Male | Para Compound Open | Senior | 16B/16B | 09-03-2022 02:00 PM & Buffalo Field | 144/144 | 652 | 680 | 1332 | 63 | 20 |
1 | Clare Maness | Female | Recurve | Senior | 1C/1C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 609 | 609 | 14 | 3 |
2 | Katherine Wu | Female | Recurve | Senior | 2B/2B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 595 | 595 | 8 | 3 |
3 | Jennifer Schneider | Female | Recurve | Senior | 2A/2A | 09-04-2022 02:00 PM & Buffalo Field | 72/144 | 520 | 0 | 520 | 6 | 3 |
4 | Candice Caesar | Female | Recurve | Senior | 4B/5B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 481 | 481 | 4 | 2 |
5 | Julianna Short | Female | Recurve | Senior | 1D/1D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 445 | 445 | 2 | 1 |
6 | Ashley Nguyen | Female | Recurve | Senior | 1B/1B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 442 | 442 | 4 | 2 |
7 | Shannon Edwards | Female | Recurve | Senior | 2D/2C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 428 | 428 | 3 | 1 |
8 | Alexandria Nguyen | Female | Recurve | Senior | 1A/1A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 302 | 302 | 2 | 0 |
1 | Ryland Hartman | Male | Recurve | Senior | 3D/4A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 596 | 596 | 10 | 3 |
2 | Jeffrey Wong | Male | Recurve | Senior | 3A/3A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 592 | 592 | 10 | 2 |
3 | Eric Liu | Male | Recurve | Senior | 3B/3C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 584 | 584 | 8 | 2 |
4 | Kevin Poon | Male | Recurve | Senior | 4A/3B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 581 | 581 | 7 | 1 |
5 | Thomas Gallifet | Male | Recurve | Senior | 4B/4B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 568 | 568 | 6 | 2 |
6 | Finis Jordan | Male | Recurve | Senior | 2C/5C | 09-03-2022 02:00 PM & Buffalo Field | 72/144 | 0 | 529 | 529 | 6 | 1 |
7 | Richard Fusco | Male | Recurve | Senior | 3C/3D | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Davis Beauvais | Male | Recurve | U21 | 5A/4C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 564 | 564 | 4 | 1 |
2 | Tony Lam | Male | Recurve | U21 | 5D/5A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 513 | 513 | 5 | 1 |
3 | Tri Ngo | Male | Recurve | U21 | 5C/4D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 462 | 462 | 4 | 1 |
4 | Andrew Roland | Male | Recurve | U21 | 5B/5B | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Darra Ray-Warren | Female | Recurve | Master 50+ | 8A/8A | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Yang Lai | Male | Recurve | Master 50+ | 7A/6B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 598 | 598 | 10 | 4 |
2 | Michael Hojnacki | Male | Recurve | Master 50+ | 7C/6A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 566 | 566 | 14 | 5 |
1 | Darrell Adams | Male | Recurve | Master 70+ | 7B/6C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 318 | 318 | 2 | 0 |
2 | Steve Arnold | Male | Recurve | Master 70+ | 15A/15A | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Yura Song | Female | Recurve | U15 | 15D/13A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 557 | 557 | 7 | 1 |
1 | Ethan Chan | Male | Recurve | U15 | 15C/13B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 669 | 669 | 34 | 12 |
1 | Matthew Parmenter | Male | Recurve | U18 | 6D/8D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 657 | 657 | 25 | 13 |
2 | Chap Post | Male | Recurve | U18 | 6A/8A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 646 | 646 | 23 | 8 |
3 | Daniel Kim | Male | Recurve | U18 | 6B/8C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 586 | 586 | 9 | 3 |
4 | Robert Zhang | Male | Recurve | U18 | 6C/8B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 453 | 453 | 2 | 0 |
1 | Julia Kim | Female | Recurve | U18 | 8D/7C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 649 | 649 | 21 | 7 |
2 | Natalie Chicombing | Female | Recurve | U18 | 8B/7D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 622 | 622 | 12 | 3 |
3 | Jaclyn Thomas | Female | Recurve | U18 | 8C/7B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 609 | 609 | 12 | 4 |
4 | Jayda Ma | Female | Recurve | U18 | 8A/9A | 09-04-2022 02:00 PM & Buffalo Field | 72/144 | 594 | 0 | 594 | 10 | 7 |
5 | Avery Garcia | Female | Recurve | U18 | 9D/9D | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Keith Thelen | Male | Recurve | Master 60+ | 10B/7A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 593 | 593 | 11 | 4 |
2 | Gregory Petrosky | Male | Recurve | Master 60+ | 9C/6D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 541 | 541 | 7 | 3 |
1 | Zayden Boone | Male | Recurve | U13 | 21B/21B | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
2 | Shreemanth Vijayakumar | Male | Recurve | U13 | 21D/21D | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Zia Song | Female | Recurve | U13 | 22D/20C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 556 | 556 | 6 | 0 |
1 | Lindsay Norwick | Female | Asiatic | Senior | 14B/11B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 386 | 386 | 3 | 2 |
1 | Royce Fromme | Male | Longbow | Master 50+ | 14C/10B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 448 | 448 | 2 | 1 |
1 | Troy Lensing | Male | Longbow | Senior | 11C/14D | 09-04-2022 02:00 PM & Buffalo Field | 72/144 | 342 | 0 | 342 | 2 | 0 |
1 | Richard Stonebraker | Male | Barebow | Senior | 17A/12B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 642 | 642 | 22 | 12 |
2 | William Luo | Male | Barebow | Senior | 17C/12D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 560 | 560 | 8 | 3 |
3 | Joe Cashuric | Male | Barebow | Senior | 16B/12A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 553 | 553 | 7 | 2 |
4 | An Nguyen | Male | Barebow | Senior | 16C/13D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 550 | 550 | 15 | 6 |
5 | Corbett Post | Male | Barebow | Senior | 16A/9D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 544 | 544 | 9 | 2 |
6 | Darren Morse | Male | Barebow | Senior | 15B/15B | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
7 | Walter Kicinski | Male | Barebow | Senior | 17B/12C | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Robert Hickerson | Male | Barebow | Master 50+ | 18A/9C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 601 | 601 | 10 | 2 |
2 | David Nesbitt | Male | Barebow | Master 50+ | 17D/9B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 587 | 587 | 15 | 8 |
3 | William Hartman | Male | Barebow | Master 50+ | 19B/10A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 582 | 582 | 15 | 3 |
4 | Eugene Kacir | Male | Barebow | Master 50+ | 18B/9D | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
5 | Mike Kasales | Male | Barebow | Master 50+ | 18C/18C | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Sabrina Harrigan | Female | Barebow | Master 50+ | 19A/9A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 577 | 577 | 16 | 3 |
1 | Sanjeh Lok | Male | Barebow | Master 60+ | 10C/19C | 09-04-2022 02:00 PM & Buffalo Field | 72/144 | 547 | 0 | 547 | 4 | 0 |
2 | Jay Bennett | Male | Barebow | Master 60+ | 20A/10D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 495 | 495 | 4 | 2 |
3 | James Harrison | Male | Barebow | Master 60+ | 20B/11A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 489 | 489 | 7 | 1 |
4 | Ren Sarns | Male | Barebow | Master 60+ | 20C/20C | 09-04-2022 09:00 AM & Buffalo Field | 0/144 | 0 | 0 | 0 | 0 | 0 |
1 | Rhett Fromme | Male | Barebow | U18 | 15A/13C | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 298 | 298 | 2 | 0 |
1 | Sara Fromme | Female | Barebow | U15 | 22C/20D | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 481 | 481 | 2 | 0 |
1 | Caleb McArtor | Male | Barebow | U13 | 22A/20B | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 395 | 395 | 2 | 0 |
1 | Abigail Gillet | Female | Barebow | U13 | 22B/20A | 09-04-2022 09:00 AM & Buffalo Field | 72/144 | 0 | 510 | 510 | 6 | 0 |
https://eyesonscore.com/tournament/2022-tsaa-outdoor-state-championship/TStTblVKT2pMRytGL3JpcnFGM0ZxZz09?show=false |